- Home
- About Us
- Products
Products
Our crops are assortment of high performing vegetable hybrid varieties that give high yield and have favorable hybrid characteristics under varied weather conditions
- Custom Production
- Clients
- Contact Us
CHARACTERS | DF DIVYA (DF-608BG) | DF PRIYA (DF-609BG) |
Vine Vigour | Very High | Very High |
Days to Flowering (Female) | 45-50 | 55-60 |
Fruit Characters | ||
a) Length (cm) | 40-45 | 40-45 |
b) Colour | Medium Green | Light Green |
c) Shape | Cylindrical (Less Girth) | Cylindrical |
Days to 1st Pick | 70-75 | 65-70 |
Duration (days) | 110-120 | 140-150 |
Special Features | Dark Green foliage and Very Soft Flesh | Flesh with typical aroma |
Other relevant Information: Seed rate per acre - 0.8-1.0 kg Spacing - 240 cm x 60 cm